The browser you are using is not supported. Some critical security features are not available for your browser version. We want you to have the best possible experience with MainVue Homes. For this you'll need to use a supported browser and upgrade to the latest version.
LIMITED-TIME SPRING SALE! Save up to $49,000 on select move-in ready homes at Tolt River Terrace. View Homes
CLOSE

LIMITED-TIME SPRING SALE! Save up to $49,000 on select move-in ready homes
at Tolt River Terrace.

View Homes

Favored Facades; Countless Choices

The interior of your home says so many things about you, but it's the exterior of your home that makes its always important first statement.

Discover the MainVue facade collection to find your favorite.

LOADING

Available inventory by facade You found the perfect facade for you, now discover where it's available!

Select A Facade Type and Click Search:
LOADING
COMMUNITY ADDRESS CITY HOUSE FACADE SF BEDS BATHS GARAGE PRICE
Tolt River Terrace 3658 Grace Ave, Carnation Carnation Gardenia V2 F 2685 4 2.5 2 $1,099,995
Tolt River Terrace 31934 Victoria St, Carnation Carnation Abelia XB 2727 4 2.75 2 $1,114,995
Tolt River Terrace 31958 Victoria St, Carnation Carnation Abelia T 2727 4 2.75 2 $1,144,650
Tolt River Terrace 3686 Grace Ave, Carnation Carnation Abelia T 2727 4 2.75 2 $1,148,995
Tolt River Terrace 31974 Victoria St, Carnation Carnation Abelia XB 2727 4 2.75 2 $1,149,995
Tolt River Terrace 3672 Grace Ave, Carnation Carnation Abelia XB 2727 4 2.75 2 $1,154,995
Tolt River Terrace 3690 Stossel Ave, Carnation Carnation Cypress XC 3295 5 2.75 2 $1,284,995
Tolt River Terrace 3610 Stossel Ave, Carnation Carnation Juniper S 3139 4 2.5 2 $1,299,995
Tolt River Terrace 3616 Grace Ave, Carnation Carnation Willow XB 3633 4 4.5 2 $1,324,995
Tolt River Terrace 3659 Stossel Ave, Carnation Carnation Lotus V2 A 3784 4 4.5 2 $1,379,995
MainVue at McCormick 5601 Great Glen Rd SW, Port Orchard Port Orchard Fuchsia GE 3582 4 2.5 3 $849,995
Lakeland Ridge 16409 27th St Ct E, Lake Tapps Lake Tapps Gardenia V3 F 2609 4 2.5 2 $896,995
Lakeland Ridge 16503 27th St Ct E, Lake Tapps Lake Tapps Gardenia V2 F 2685 4 2.5 2 $902,995
Redstone at Whiskey Ridge 8838 46TH PL NE, Marysville Marysville Gardenia F 2372 4 2.5 2 $907,995
Lakeland Ridge 16419 27th St Ct E, Lake Tapps Lake Tapps Gardenia V2 F 2685 4 2.5 2 $910,995
MainVue Homes at Tehaleh 15514 205th Ave E, Bonney Lake Bonney Lake Verbena N 3561 4 2.75 2 $917,995
Lakeland Ridge 16425 27th St Ct E, Lake Tapps Lake Tapps Abelia T 2727 4 2.75 2 $926,995
Lakeland Ridge 16313 27th St Ct E, Lake Tapps Lake Tapps Birch S 3119 4 2.5 2 $945,995
Lakeland Ridge 16229 27th St Ct E, Lake Tapps Lake Tapps Sycamore A 2760 4 2.5 2 $949,995
Redstone at Whiskey Ridge 4649 88TH DR NE, Marysville Marysville Abelia XB 2727 4 2.75 2 $954,995
Hillside Vista 1606 109th DR SE, Lake Stevens Lake Stevens Gardenia GF 2372 3 2.5 2 $993,995
Hillside Vista 1613 109th DR SE, Lake Stevens Lake Stevens Gardenia V2 F 2685 4 2.5 2 $1,008,995
Clark Lake Ridge 24210 118th Pl SE, Kent Kent Gardenia V2 F 2685 4 2.5 2 $1,012,995
Hillside Vista 10833 16th PL SE, Lake Stevens Lake Stevens Gardenia V2 F 2685 4 2.5 2 $1,014,995
Clark Lake Ridge 24214 118th Pl SE, Kent Kent Gardenia V2 GA 2685 4 2.5 2 $1,019,995
Lakeland Ridge 16202 25th St E, Lake Tapps Lake Tapps Iris GA 2837 4 2.5 2 $1,114,995
Clark Lake Ridge 24218 118th Pl SE, Kent Kent Cypress XC 3295 5 2.75 2 $1,218,995
Lakeland Ridge 16206 25th St E, Lake Tapps Lake Tapps Azalea XA 4417 5 3.5 2 $1,474,995
Edmonds Ridge 5726 161ST ST SW, Edmonds Edmonds Spirea S 3832 5 3.75 2 $1,749,995
Elmbrook 19832 39th Dr SE, Bothell Bothell Abelia T 2727 4 2.75 2 $1,798,995
Elmbrook 4017 198th St SE, Bothell Bothell Gardenia V2 F 2685 4 2.5 2 $1,802,995
Edmonds Ridge 5724 161ST ST SW, Edmonds Edmonds Indigo GE 4028 4 3.25 2 $1,808,995
Edmonds Ridge 16027 57TH AVE SW, Edmonds Edmonds Ivy K 4109 4 3.5 3 $1,822,995
Edmonds Ridge 5728 160TH ST SW, Edmonds Edmonds Azalea F 4417 5 3.5 2 $1,847,995
Dashwood at May Creek 8670 121st Pl SE, Newcastle Newcastle Spirea GA 3832 5 3.5 2 $1,979,995
Dashwood at May Creek 8662 121st Pl SE, Newcastle Newcastle Azalea F 4417 5 3.5 2 $2,099,995
Dashwood at May Creek 8628 121st Pl SE, Newcastle Newcastle Azalea XA 4417 5 3.5 2 $2,101,995
MainVue at McCormick 4140 Reef Rd SW, Port Orchard Port Orchard Cypress H 3295 4 2.5 3 Coming Soon
MainVue at McCormick 4120 Reef Rd SW, Port Orchard Port Orchard Lotus A 4239 4 4.5 3 Coming Soon
MainVue at McCormick 4171 Wandering Wy, Port Orchard Port Orchard Briar XB 4055 4 3.5 3 Coming Soon
Eaglemont 13665 197th Ave SE, Monroe Monroe Cypress V5 GF 3258 4 2.5 3 Coming Soon
Eaglemont 13696 197th Ave SE, Monroe Monroe Lotus V5 C 4250 4 4.5 3 Coming Soon
Eaglemont 19654 136th Ln SE, Monroe Monroe Indigo V5 XC 3998 4 3.25 3 Coming Soon
The Reserve at Gig Harbor 3702 100th St Ct, Gig Harbor Gig Harbor Indigo GE 4028 5 3.25 3 Coming Soon
The Reserve at Gig Harbor 3714 100th St Ct, Gig Harbor Gig Harbor Azalea XA 4417 5 3.5 2 Coming Soon
MainVue at McCormick 4130 Reef Rd SW, Port Orchard Port Orchard Zinnia GA 3290 4 2.5 3 $870,995
MainVue at McCormick 4131 Wandering Wy, Port Orchard Port Orchard Cypress GF 3295 4 2.75 3 $883,995
MainVue at McCormick 3315 SW Mooring Ln, Port Orchard Port Orchard Ivy K 4109 4 3.5 3 $917,995
MainVue at McCormick 4180 Reef Rd SW, Port Orchard Port Orchard Briar T 4055 4 3.5 3 $928,995
MainVue at McCormick 4230 Reef Rd SW, Port Orchard Port Orchard Briar XB 4055 4 3.75 3 $941,995
MainVue at McCormick 4200 Reef Rd SW, Port Orchard Port Orchard Ivy N 4109 4 3.5 3 $948,995
MainVue at McCormick 4070 Reef Rd SW, Port Orchard Port Orchard Sorrel F 3636 4 2.75 3 $963,995
Redstone at Whiskey Ridge 4633 88TH DR NE, Marysville Marysville Orchid D 3111 4 2.75 2 $984,995
Redstone at Whiskey Ridge 8830 46TH PL NE, Marysville Marysville Persea XA 2986 4 2.75 2 $989,995
Alder Grove 12232 SE 255th St, Kent Kent Gardenia V2 GA 2685 4 2.5 2 $991,750
Overlook Ridge 12104 22nd St SE, Lake Stevens Lake Stevens Gardenia V2 F 2685 4 2.5 2 $1,038,995
Kentwood Heights 25616 169th Pl SE, Covington Covington Amaryllis XB 3193 4 2.75 2 $1,057,995
Overlook Ridge 12121 21st St SE, Lake Stevens Lake Stevens Orchid D 3111 4 2.75 2 $1,074,790
Kentwood Heights 25720 169th Pl SE, Covington Covington Cypress H 3295 5 2.75 2 $1,104,450
Clark Lake Ridge 11914 SE 242nd St, Kent Kent Orchid D 3111 4 2.75 2 $1,118,995
Roma Meadows 26104 208th Ave SE, Covington Covington Dahlia K 3781 4 2.75 2 $1,121,850
Overlook Ridge 12125 21st St SE, Lake Stevens Lake Stevens Sequoia V2 GA 3674 5 3.75 2 $1,123,330
Overlook Ridge 2121 121st Ave SE, Lake Stevens Lake Stevens Palmetto F 3083 4 3.5 2 $1,126,995
Kentwood Heights 25612 169th Pl SE, Covington Covington Okra A 3840 4 3.5 2 $1,127,400
Kentwood Heights 16918 SE 257th Pl, Covington Covington Willow K 3633 4 4.75 2 $1,130,995
MainVue Homes at Tehaleh 20722 141st St E, Bonney Lake Bonney Lake Ivy V2 GA 4396 5 4.5 3 $1,132,500
Roma Meadows 26114 208th Ave SE, Covington Covington Lotus V2 A 3784 4 4.75 2 $1,136,350
Tolt River Terrace 3698 Grace Ave, Carnation Carnation Gardenia GF 2372 3 2.5 2 $1,144,995
Alder Grove 12306 SE 255th St, Kent Kent Bramble S 3453 4 2.75 2 $1,149,150
Overlook Ridge 2104 120th Ave SE, Lake Stevens Lake Stevens Bramble S 3453 4 2.75 2 $1,157,110
Overlook Ridge 2004 120th Ave SE, Lake Stevens Lake Stevens Amaryllis XB 3193 4 2.75 2 $1,160,350
MainVue Homes at Tehaleh 20714 141st St E, Bonney Lake Bonney Lake Ivy V2 N 4396 5 4.5 3 $1,160,400
Redstone at Whiskey Ridge 4673 88th Dr NE, Marysville Marysville Lotus C 4239 4 4.5 2 $1,164,995
Roma Meadows 26006 208th Ave SE, Covington Covington Indigo XC 4028 5 3.25 2 $1,168,995
MainVue Homes at Tehaleh 15801 205th Ave Ct. E, Bonney Lake Bonney Lake Briar XB 4055 4 3.75 3 $1,169,995
Roma Meadows 26118 208th Ave SE, Covington Covington Briar XB 4055 5 4.5 2 $1,172,200
Roma Meadows 26010 208th Ave SE, Covington Covington Indigo H 4028 5 3.75 2 $1,174,995
Redstone at Whiskey Ridge 4669 88th Dr NE, Marysville Marysville Lotus A 4239 4 4.75 2 $1,175,995
Kentwood Heights 25614 169th Pl SE, Covington Covington Sage D 3948 4 3.5 2 $1,180,950
Kentwood Heights 25624 169th Pl SE, Covington Covington Sage D 3948 4 3.5 2 $1,191,250
Clark Lake Ridge 11821 SE 242nd Pl, Kent Kent Juniper S 3139 5 3.25 2 $1,197,995
Kentwood Heights 25626 169th Pl SE, Covington Covington Sage N 3948 4 3.5 2 $1,198,450
Tolt River Terrace 31966 Victoria St, Carnation Carnation Iris B 2837 4 2.5 2 $1,198,950
Tolt River Terrace 31982 Victoria St, Carnation Carnation Iris GA 2837 4 2.5 2 $1,204,995
Clark Lake Ridge 11911 SE 242nd Pl, Kent Kent Cypress H 3295 4 2.75 2 $1,207,995
Clark Lake Ridge 11811 SE 242nd Pl, Kent Kent Cypress H 3295 5 2.75 2 $1,214,995
Tolt River Terrace 32002 Victoria St, Carnation Carnation Persea XA 2986 4 2.75 2 $1,218,995
MainVue Homes at Tehaleh 15725 205th Ave Ct. E, Bonney Lake Bonney Lake Ivy V2 K 4396 5 4.5 2 $1,224,995
Clark Lake Ridge 24217 118th Pl SE, Kent Kent Cypress H 3295 5 2.75 2 $1,226,995
MainVue Homes at Tehaleh 15711 205th Ave Ct. E, Bonney Lake Bonney Lake Ivy V2 GA 4396 5 4.5 2 $1,228,995
Overlook Ridge 12023 21st St SE, Lake Stevens Lake Stevens Maple E 3873 4 3.5 3 $1,234,995
Clark Lake Ridge 24211 118th Pl SE, Kent Kent Willow K 3633 4 4.75 2 $1,266,995
Overlook Ridge 12019 21st St SE, Lake Stevens Lake Stevens Banyon XA 4481 5 4.75 2 $1,283,995
Alder Grove 12220 SE 255th St, Kent Kent Lotus V2 A 3784 4 4.75 2 $1,292,400
Clark Lake Ridge 11829 SE 242nd Pl, Kent Kent Lotus V2 A 3784 4 4.5 2 $1,323,150
Clark Lake Ridge 11905 SE 242nd Pl, Kent Kent Lotus V2 A 3784 4 4.5 2 $1,332,995
Tolt River Terrace 3670 Stossel Ave, Carnation Carnation Cypress H 3295 4 2.75 2 $1,337,995
Clark Lake Ridge 24221 118th Pl SE, Kent Kent Briar XB 4055 4 3.75 2 $1,357,995
Eaglemont 13714 197th Ave SE, Monroe Monroe Lotus V5 GE 4211 4 4.5 3 $1,371,700
Tolt River Terrace 3630 Stossel Ave, Carnation Carnation Willow XB 3633 4 4.75 2 $1,406,995
Tolt River Terrace 3602 Grace Ave, Carnation Carnation Lotus V2 GE 3784 5 5.5 2 $1,438,995
Hawthorne Crest 17842 135th Pl SE, Renton Renton Cypress XC 3295 5 2.75 2 $1,461,995
Hawthorne Crest 13550 SE 178th St., Renton Renton Cypress XC 3295 5 2.75 2 $1,483,995
Hawthorne Crest 17808 135th Pl SE, Renton Renton Briar T 4055 4 3.75 2 $1,567,995
Edmonds Ridge 5717 160TH ST SW, Edmonds Edmonds Verbena U 3561 4 2.75 2 $1,572,995
Hawthorne Crest 13596 SE 178th St., Renton Renton Briar XB 4055 4 3.5 2 $1,584,995
Hawthorne Crest 13578 SE 178th St., Renton Renton Lotus C 4239 4 4.5 2 $1,628,995
Edmonds Ridge 5723 160TH ST SW, Edmonds Edmonds Lotus C 4239 4 4.5 2 $1,692,950
Edmonds Ridge 5713 160TH ST SW, Edmonds Edmonds Lotus C 4239 4 4.5 2 $1,724,995
Edmonds Ridge 5714 160TH ST SW, Edmonds Edmonds Indigo H 4028 5 3.75 2 $1,760,550
Edmonds Ridge 5719 160TH ST SW, Edmonds Edmonds Ivy N 4109 4 3.5 3 $1,769,950
Elmbrook 3930 198th Pl SE, Bothell Bothell Abelia T 2727 4 2.75 2 $1,796,995
Edmonds Ridge 5712 160TH ST SW, Edmonds Edmonds Azalea F 4417 5 3.5 2 $1,814,650
Elmbrook 3926 198th Pl SE, Bothell Bothell Persea S 2986 4 2.75 2 $1,823,995
Elmbrook 3922 198th Pl SE, Bothell Bothell Orchid D 3111 5 2.75 2 $1,836,995
Edmonds Ridge 16029 57TH AVE SW, Edmonds Edmonds Azalea XA 4417 5 3.75 2 $1,844,995
Elmbrook 4008 198th Pl SE, Bothell Bothell Cypress XC 3295 5 2.75 2 $2,038,450
Elmbrook 4016 198th Pl SE, Bothell Bothell Lotus V2 A 3784 4 4.75 2 $2,116,350
Elmbrook 4012 198th Pl SE, Bothell Bothell Lotus GE 4239 4 4.75 2 $2,180,350

A Professional Palette of Charismatic Color Schemes

Explore MainVue color schemes designed by a team of international professionals. Find what fits your personality, design flair and your unique style of living.

Explore All Schemes

MainVue Homes - Washington State Homebuilder
Oh no! We can't fit everything on your screen.
Please rotate your device.

LOADING