Favored Facades; Countless Choices
The interior of your home says so many things about you, but it's the exterior of your home that makes its always important first statement.
Discover the MainVue facade collection to find your favorite.
LOADING
Available inventory by facade You found the perfect facade for you, now discover where it's available!
Select A Facade Type and Click Search:
LOADING
CITY | HOUSE | FACADE | PRICE |
---|---|---|---|
Monroe | Fuchsia | F | $1,306,150 |
Monroe | Fuchsia | XA | $1,274,965 |
Monroe | Ivy | K | $1,353,837 |
Monroe | Briar | XB | $1,322,995 |
Monroe | Verbena | N | $1,307,995 |
Monroe | Briar | XB | $1,228,950 |
Monroe | Palmetto | W | $1,287,317 |
Monroe | Verbena | U | $1,293,465 |
Monroe | Briar | XB | $1,332,995 |
Monroe | Fuchsia | F | $1,304,965 |
Auburn | Spirea | S | $1,410,200 |
Auburn | Indigo | XC | $1,448,995 |
Auburn | Azalea | F | $1,510,650 |
Auburn | Indigo | XC | $1,427,025 |
Lake Tapps | Palmetto | GF | $1,011,700 |
Lake Tapps | Birch | XA | Coming Soon |
Lake Tapps | Birch | S | $1,050,026 |
Lake Tapps | Iris | GA | $1,016,786 |
Lake Tapps | Birch | XA | $1,055,813 |
Lake Tapps | Birch | XA | $1,035,950 |
Lake Tapps | Azalea | XA | Coming Soon |
Lake Tapps | Cypress | XC | $1,121,143 |
Lake Tapps | Fuchsia | GE | $1,126,887 |
Lake Tapps | Gardenia V2 | GA | Coming Soon |
Lake Tapps | Palmetto | W | Coming Soon |
Lake Stevens | Orchid | D | $1,134,650 |
Lake Stevens | Gardenia V2 | F | $1,074,375 |
Lake Stevens | Birch | GF | $1,119,375 |
Lake Stevens | Orchid | GH | $1,112,150 |
Lake Stevens | Iris | E | $1,086,950 |
Lake Stevens | Abelia | GE | $1,105,650 |
Lake Stevens | Abelia | XB | $1,103,150 |
Lake Stevens | Iris | GA | $1,100,200 |
Black Diamond | Sequoia | E | $1,129,995 |
Black Diamond | Palmetto | GF | $1,090,130 |
Black Diamond | Birch | XA | Coming Soon |
Port Orchard | Clover | SC | $782,215 |
Port Orchard | Clover | SC | $802,215 |
Port Orchard | Ivy | K | $903,337 |
Port Orchard | Cypress | XC | $844,375 |
Port Orchard | Cypress | H | $818,995 |
North Bend | Camellia | D | $1,684,450 |
North Bend | Cypress | H | $1,719,450 |
North Bend | Lotus | A | $1,821,450 |
North Bend | Lotus | C | $1,782,200 |
North Bend | Ivy | N | $1,797,300 |
North Bend | Cypress | H | $1,698,995 |
North Bend | Cypress | XC | $1,649,228 |
North Bend | Camellia | H | $1,660,950 |
Covington | Orchid | H | $1,144,995 |
Covington | Iris | E | $1,118,995 |
Covington | Cypress | XC | $1,188,305 |
Covington | Iris | E | $1,130,130 |
Covington | Gardenia | F | $1,094,130 |
Covington | Abelia | XB | $1,172,005 |
Covington | Iris | B | $1,163,090 |
Covington | Orchid | D | $1,176,790 |
Bonney Lake | Bramble | S | $937,950 |
Bonney Lake | Trillium | XB | $1,025,130 |
Bonney Lake | Trillium | S | $999,630 |
Bonney Lake | Elm | H | $856,995 |
Bonney Lake | Nolina | GF | $869,700 |
Blaine | Camellia V2 | H | $953,200 |
Blaine | Zinnia | E | $1,021,700 |
Auburn | Verbena | N | Coming Soon |
Auburn | Briar | XB | Coming Soon |
A Professional Palette of Charismatic Color Schemes
Explore MainVue color schemes designed by a team of international professionals. Find what fits your personality, design flair and your unique style of living.
Explore All Schemes