The browser you are using is not supported. Some critical security features are not available for your browser version. We want you to have the best possible experience with MainVue Homes. For this you'll need to use a supported browser and upgrade to the latest version.

Favored Facades; Countless Choices

The interior of your home says so many things about you, but it's the exterior of your home that makes its always important first statement.

Discover the MainVue facade collection to find your favorite.

LOADING

Available inventory by facade You found the perfect facade for you, now discover where it's available!

Select A Facade Type and Click Search:
LOADING
COMMUNITY ADDRESS CITY HOUSE FACADE SF BEDS BATHS GARAGE PRICE
Lakeland Ridge 16307 27th St Ct E, Lake Tapps Lake Tapps Abelia XB 2727 4 2.75 2 $881,995
Lakeland Ridge 16425 27th St Ct E, Lake Tapps Lake Tapps Abelia T 2727 4 2.75 2 $891,995
Lakeland Ridge 16419 27th St Ct E, Lake Tapps Lake Tapps Gardenia V2 F 2685 4 2.5 2 $897,995
Lakeland Ridge 16113 27th St Ct E, Lake Tapps Lake Tapps Abelia T 2727 4 2.75 2 $906,995
Lakeland Ridge 16313 27th St Ct E, Lake Tapps Lake Tapps Birch S 3119 4 2.5 2 $910,995
Lakeland Ridge 16319 27th St Ct E, Lake Tapps Lake Tapps Birch XA 3119 4 2.5 2 $923,995
MainVue at McCormick 3676 SW Blackburn Ln, Port Orchard Port Orchard Willow XB 3633 4 4.5 3 $824,995
MainVue at McCormick 5441 Great Glen Rd SW, Port Orchard Port Orchard Dahlia B 3781 4 2.75 2 $857,995
MainVue at McCormick 5601 Great Glen Rd SW, Port Orchard Port Orchard Fuchsia GE 3582 4 2.5 3 $875,995
MainVue Homes at Tehaleh 20621 156th St E, Bonney Lake Bonney Lake Willow K 3633 4 4.5 2 $907,650
MainVue at McCormick 5561 Great Glen Rd SW, Port Orchard Port Orchard Ivy K 4109 4 3.5 3 $926,995
MainVue Homes at Tehaleh 20505 155th Ln E, Bonney Lake Bonney Lake Lotus A 4239 4 4.5 2 $953,400
MainVue at Ten Trails 24142 CAMAS PL SE, Black Diamond Black Diamond Palmetto F 3083 4 3.5 2 $959,995
Redstone at Whiskey Ridge 4636 88TH AVE NE, Marysville Marysville Gardenia V2 GA 2685 4 2.5 2 $966,995
Hillside Vista 1606 109th DR SE, Lake Stevens Lake Stevens Gardenia GF 2372 3 2.5 2 $1,048,995
Tolt River Terrace 31934 Victoria St, Carnation Carnation Abelia XB 2727 4 2.75 2 $1,182,150
Hawthorne Crest 17969 134th Pl SE, Renton Renton Verbena N 3561 4 2.5 2 $1,388,995
Hawthorne Crest 17936 135th Pl SE, Renton Renton Fuchsia F 3582 4 2.75 2 $1,404,150
Hawthorne Crest 17922 135th Pl SE, Renton Renton Willow K 3633 4 4.75 2 $1,439,850
Dashwood at May Creek 8670 121st Pl SE, Newcastle Newcastle Spirea GA 3832 5 3.5 2 $2,002,250
Dashwood at May Creek 8662 121st Pl SE, Newcastle Newcastle Azalea F 4417 5 3.5 2 $2,125,950
Dashwood at May Creek 8628 121st Pl SE, Newcastle Newcastle Azalea XA 4417 5 3.5 2 $2,142,950
MainVue at McCormick 3685 SW Blackburn Ln, Port Orchard Port Orchard Clover SF 2622 3 2.5 2 $783,995
MainVue Homes at Tehaleh 15514 207th Ave E, Bonney Lake Bonney Lake Cypress H 3295 5 2.75 2 $879,450
MainVue Homes at Tehaleh 15514 205th Ave E, Bonney Lake Bonney Lake Verbena N 3561 4 2.75 2 $907,995
Lakeland Ridge 16409 27th St Ct E, Lake Tapps Lake Tapps Gardenia V3 F 2609 4 2.5 2 $918,995
MainVue Homes at Tehaleh 15512 205th Ave E, Bonney Lake Bonney Lake Fuchsia XA 3582 4 2.75 2 $932,995
MainVue at McCormick 3315 SW Mooring Ln, Port Orchard Port Orchard Ivy K 4109 4 3.5 3 $923,995
Lakeland Ridge 16503 27th St Ct E, Lake Tapps Lake Tapps Gardenia V2 F 2685 4 2.5 2 $924,995
MainVue at McCormick 4180 Reef Rd SW, Port Orchard Port Orchard Briar T 4055 4 3.5 3 $927,075
Redstone at Whiskey Ridge 8838 46TH PL NE, Marysville Marysville Gardenia F 2372 3 2.5 2 $942,995
MainVue at McCormick 4230 Reef Rd SW, Port Orchard Port Orchard Briar XB 4055 4 3.75 3 $943,775
MainVue at McCormick 4200 Reef Rd SW, Port Orchard Port Orchard Ivy N 4109 4 3.5 3 $947,750
MainVue at McCormick 4220 Reef Rd SW, Port Orchard Port Orchard Ivy GA 4109 4 3.5 3 $949,850
Lakeland Ridge 16229 27th St Ct E, Lake Tapps Lake Tapps Sycamore A 2760 4 2.5 2 $949,995
MainVue at McCormick 5331 Great Glen Rd SW, Port Orchard Port Orchard Ivy K 4109 4 3.5 3 $964,995
Redstone at Whiskey Ridge 8847 46TH PL NE, Marysville Marysville Gardenia V2 W 2685 4 2.5 2 $962,005
Redstone at Whiskey Ridge 4633 88TH DR NE, Marysville Marysville Orchid D 3111 4 2.75 2 $1,001,150
Redstone at Whiskey Ridge 8823 46TH PL NE, Marysville Marysville Persea S 2986 4 2.75 2 $1,003,995
Kentwood Heights 25628 169th Pl SE, Covington Covington Amaryllis S 3193 4 2.5 2 $1,013,950
Kentwood Heights 25616 169th Pl SE, Covington Covington Amaryllis XB 3193 4 2.75 2 $1,026,150
Hillside Vista 1613 109th DR SE, Lake Stevens Lake Stevens Gardenia V2 F 2685 4 2.5 2 $1,048,995
Hillside Vista 1611 109th DR SE, Lake Stevens Lake Stevens Gardenia V2 W 2685 4 2.5 2 $1,052,995
Clark Lake Ridge 24210 118th Pl SE, Kent Kent Gardenia V2 F 2685 4 2.5 2 $1,052,995
Kentwood Heights 25622 169th Pl SE, Covington Covington Bramble B 3453 4 2.75 2 $1,055,150
Clark Lake Ridge 24214 118th Pl SE, Kent Kent Gardenia V2 GA 2685 4 2.5 2 $1,064,995
Clark Lake Ridge 11832 SE 242nd Pl, Kent Kent Iris E 2837 4 2.5 2 $1,071,995
Lakeland Ridge 16215 25th St E, Lake Tapps Lake Tapps Willow K 3633 4 4.75 2 $1,074,995
Clark Lake Ridge 11904 SE 242nd Pl, Kent Kent Abelia GE 2727 4 2.75 2 $1,084,995
Lakeland Ridge 16327 25th St E, Lake Tapps Lake Tapps Willow XB 3633 4 4.75 2 $1,094,995
Roma Meadows 26006 208th Ave SE, Covington Covington Indigo XC 4028 5 3.25 2 $1,139,800
Roma Meadows 26108 208th Ave SE, Covington Covington Briar T 4055 4 3.75 2 $1,140,650
Tolt River Terrace 31990 Victoria St, Carnation Carnation Gardenia V2 F 2685 4 2.5 2 $1,164,950
Kentwood Heights 16922 SE 257th Pl, Covington Covington Lotus A 4239 4 4.5 2 $1,168,400
Hawthorne Crest 17907 135th Pl SE, Renton Renton Gardenia F 2372 3 2.5 2 $1,176,995
Tolt River Terrace 3658 Grace Ave, Carnation Carnation Gardenia V2 F 2685 4 2.5 2 $1,179,995
Tolt River Terrace 31958 Victoria St, Carnation Carnation Abelia T 2727 4 2.75 2 $1,190,650
Tolt River Terrace 34942 Victoria St, Carnation Carnation Iris E 2837 4 2.5 2 $1,190,950
Tolt River Terrace 31974 Victoria St, Carnation Carnation Abelia XB 2727 4 2.75 2 $1,198,995
Tolt River Terrace 3686 Grace Ave, Carnation Carnation Abelia T 2727 4 2.75 2 $1,192,995
Tolt River Terrace 31982 Victoria St, Carnation Carnation Iris GA 2837 4 2.5 2 $1,204,995
Roma Meadows 26016 208th Ave SE, Covington Covington Azalea F 4417 5 3.5 2 $1,201,950
Clark Lake Ridge 24218 118th Pl SE, Kent Kent Cypress XC 3295 5 2.75 2 $1,217,995
Clark Lake Ridge 11908 SE 242nd St, Kent Kent Willow GE 3633 4 4.75 2 $1,264,995
Clark Lake Ridge 24201 118th Pl SE, Kent Kent Willow GE 3633 4 4.75 2 $1,281,995
Tolt River Terrace 3610 Stossel Ave, Carnation Carnation Juniper S 3139 4 2.5 2 $1,339,995
Tolt River Terrace 3690 Stossel Ave, Carnation Carnation Cypress XC 3295 5 2.75 2 $1,349,995
Hawthorne Crest 17886 135th Pl SE, Renton Renton Verbena U 3561 4 2.75 2 $1,399,995
Tolt River Terrace 3616 Grace Ave, Carnation Carnation Willow XB 3633 4 4.5 2 $1,402,995
Clark Lake Ridge 11919 SE 242nd St, Kent Kent Lotus A 4239 4 4.5 2 $1,413,929
Hawthorne Crest 13514 SE 178th St., Renton Renton Verbena U 3561 4 2.75 2 $1,418,995
Tolt River Terrace 3659 Stossel Ave, Carnation Carnation Lotus V2 A 3784 4 4.5 2 $1,423,995
Edmonds Ridge 16031 57TH AVE SW, Edmonds Edmonds Briar T 4055 4 3.75 2 $1,729,995
Edmonds Ridge 5726 161ST ST SW, Edmonds Edmonds Spirea S 3832 5 3.75 2 $1,739,995
Elmbrook 4017 198th St SE, Bothell Bothell Gardenia V2 F 2685 4 2.5 2 $1,752,995
Edmonds Ridge 5724 161ST ST SW, Edmonds Edmonds Indigo GE 4028 4 3.25 2 $1,789,250
Edmonds Ridge 16027 57TH AVE SW, Edmonds Edmonds Ivy K 4109 4 3.5 3 $1,812,995
Edmonds Ridge 5728 160TH ST SW, Edmonds Edmonds Azalea F 4417 5 3.5 2 $1,837,995
Edmonds Ridge 16029 57TH AVE SW, Edmonds Edmonds Azalea F 4417 5 3.75 2 $1,834,995
Dashwood at May Creek 12067 SE 87th Way, Newcastle Newcastle Indigo GE 4028 5 3.5 2 $2,064,995
Dashwood at May Creek 8678 121st Pl SE, Newcastle Newcastle Azalea XA 4417 5 3.5 2 $2,134,937

A Professional Palette of Charismatic Color Schemes

Explore MainVue color schemes designed by a team of international professionals. Find what fits your personality, design flair and your unique style of living.

Explore All Schemes

MainVue Homes - Washington State Homebuilder
Oh no! We can't fit everything on your screen.
Please rotate your device.

LOADING