Welcome Real estate Professionals
Real estate brokers are essential to the success of MainVue communities. Fundamental to this success is the professionalism and a cooperative relationships with real estate professionals. Nothing of value happens in our industry until a sale occurs. We are delighted to reward the efforts of real estate professionals.
All MainVue Listings
Easily find what you need for your clients right here in this complete list of availability from MainVue Homes. Explore a summary of all MainVue inventory including all homes for sale, move-in ready homes, open house schedules for the upcoming weekend, homes with lock boxes and pre-sale lots available.
Move-in Ready Homes Available For Showing Show these move-in ready homes anytime to your clients.
= Home on lockbox with key
Auburn - Greenvale
LOT | 17 |
---|---|
Address | 30330 111th Ct SE |
Home Design | Solana |
SF | 2663 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Price | $889,995 |
MLS | 1952320 |
Auburn - North Ridgeview
LOT | 9 |
---|---|
Address | 12454 SE 286th St |
Home Design | Tennyson |
SF | 3966 |
Vitals | 5 Beds, 2.75 Baths, 2 Cars |
Price | $1,414,995 |
MLS | 1867033 |
Bonney Lake - MainVue Homes at Tehaleh
LOT | 5-68 |
---|---|
Address | 18761 131st Steet Ct East |
Home Design | Nova |
SF | 3005 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Price | $917,995 |
MLS | 1857346 |
All Inventory Listings The following inventory homes are currently available.
Auburn - Greenvale
LOT | 17 |
---|---|
Address | 30330 111th Ct SE |
Home Design | Solana |
SF | 2663 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | Complete |
Price | $889,995 |
Auburn - North Ridgeview
LOT | 5 |
---|---|
Address | 12430 SE 286th St |
Home Design | Spirea |
SF | 3832 |
Vitals | 6 Beds, 4.5 Baths, 3 Cars |
Completion | Sept 2022 |
Price | $1,410,200 |
Auburn - North Ridgeview
LOT | 6 |
---|---|
Address | 12436 SE 286th St |
Home Design | Indigo |
SF | 4028 |
Vitals | 4 Beds, 2.75 Baths, 3 Cars |
Completion | Sept 2022 |
Price | $1,448,995 |
Auburn - North Ridgeview
LOT | 7 |
---|---|
Address | 12442 SE 286th St |
Home Design | Azalea |
SF | 4417 |
Vitals | 5 Beds, 3.75 Baths, 3 Cars |
Completion | Oct 2022 |
Price | $1,510,650 |
Auburn - North Ridgeview
LOT | 9 |
---|---|
Address | 12454 SE 286th St |
Home Design | Tennyson |
SF | 3966 |
Vitals | 5 Beds, 2.75 Baths, 2 Cars |
Completion | Complete |
Price | $1,414,995 |
Auburn - North Ridgeview
LOT | 10 |
---|---|
Address | 12460 SE 286th St |
Home Design | Indigo |
SF | 4028 |
Vitals | 5 Beds, 3 Baths, 3 Cars |
Completion | Nov 2022 |
Price | $1,427,025 |
Auburn - Greenvale
LOT | 1 |
---|---|
Address | 11192 SE 302nd Pl |
Home Design | Verbena |
SF | 3561 |
Vitals | 4 Beds, 2.75 Baths, 2 Cars |
Completion | Sept 2022 |
Price | $1,091,995 |
Auburn - Greenvale
LOT | 2 |
---|---|
Address | 11184 SE 302nd Pl |
Home Design | Briar |
SF | 4055 |
Vitals | 5 Beds, 4.5 Baths, 2 Cars |
Completion | Nov 2022 |
Price | Coming Soon |
Black Diamond - MainVue at Ten Trails
LOT | 3-4 |
---|---|
Address | 24070 CAMAS PL SE |
Home Design | Sequoia |
SF | 3687 |
Vitals | 5 Beds, 3.5 Baths, 2 Cars |
Completion | TBD |
Price | $1,129,995 |
Black Diamond - MainVue at Ten Trails
LOT | 3-5 |
---|---|
Address | 24082 CAMAS PL SE |
Home Design | Palmetto |
SF | 3083 |
Vitals | 4 Beds, 3.5 Baths, 2 Cars |
Completion | TBD |
Price | $1,090,130 |
Black Diamond - MainVue at Ten Trails
LOT | 3-6 |
---|---|
Address | 24094 CAMAS PL SE |
Home Design | Indigo |
SF | 4028 |
Vitals | 5 Beds, 3 Baths, 2 Cars |
Completion | TBD |
Price | $1,213,530 |
Black Diamond - MainVue at Ten Trails
LOT | 3-20 |
---|---|
Address | 23966 LILY PL SE |
Home Design | Birch |
SF | 3319 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | Dec 2022 |
Price | $1,149,995 |
Blaine - MainVue Homes at Horizon
LOT | 4 |
---|---|
Address | 8496 Camas Dr |
Home Design | Camellia V2 |
SF | 4031 |
Vitals | 4 Beds, 4.5 Baths, 2 Cars |
Completion | TBD |
Price | $953,200 |
Blaine - MainVue Homes at Horizon
LOT | 11 |
---|---|
GRAND SUITE ON MAIN | |
Address | 8471 Camas Dr |
Home Design | Zinnia |
SF | 3290 |
Vitals | 4 Beds, 2.5 Baths, 3 Cars |
Completion | TBD |
Price | $1,021,700 |
Bonney Lake - MainVue Homes at Tehaleh
LOT | 5-68 |
---|---|
Address | 18761 131st Steet Ct East |
Home Design | Nova |
SF | 3005 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | Complete |
Price | $917,995 |
Bonney Lake - MainVue Homes at Tehaleh
LOT | 6-392 |
---|---|
Address | 12984 189th Ave East |
Home Design | Bramble |
SF | 3453 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | Oct 2022 |
Price | $937,950 |
Bonney Lake - MainVue Homes at Tehaleh
LOT | 6-498 |
---|---|
Address | 18705 128th St East |
Home Design | Trillium |
SF | 3810 |
Vitals | 5 Beds, 3.5 Baths, 2 Cars |
Completion | TBD |
Price | $1,025,130 |
Bonney Lake - MainVue Homes at Tehaleh
LOT | 6-499 |
---|---|
Address | 18709 128th St East |
Home Design | Trillium |
SF | 3810 |
Vitals | 5 Beds, 3.5 Baths, 2 Cars |
Completion | Nov 2022 |
Price | $999,630 |
Bonney Lake - MainVue Homes at Tehaleh
LOT | 6-541 |
---|---|
Address | 18735 Eagle Ridge Dr East |
Home Design | Elm |
SF | 2889 |
Vitals | 4 Beds, 3.5 Baths, 2 Cars |
Completion | Nov 2022 |
Price | $856,995 |
Bonney Lake - MainVue Homes at Tehaleh
LOT | 6-542 |
---|---|
Address | 18733 Eagle Ridge Dr East |
Home Design | Nolina |
SF | 2975 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | Oct 2022 |
Price | $869,700 |
Bonney Lake - MainVue Homes at Tehaleh
LOT | 6-564 |
---|---|
Address | 18702 129th St East |
Home Design | Ivy |
SF | 4109 |
Vitals | 4 Beds, 3.5 Baths, 3 Cars |
Completion | TBD |
Price | Coming Soon |
Bonney Lake - MainVue Homes at Tehaleh
LOT | 6-566 |
---|---|
Address | 18714 129th St East |
Home Design | Bramble |
SF | 3453 |
Vitals | 4 Beds, 2.75 Baths, 2 Cars |
Completion | TBD |
Price | Coming Soon |
Covington - Cascara Creek
LOT | 11 |
---|---|
Address | 25210 161st Ave SE |
Home Design | Orchid |
SF | 3111 |
Vitals | 4 Beds, 2.75 Baths, 2 Cars |
Completion | Oct 2022 |
Price | $1,144,995 |
Covington - Cascara Creek
LOT | 13 |
---|---|
Address | 25218 161st Ave SE |
Home Design | Iris |
SF | 2837 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | Oct 2022 |
Price | $1,118,995 |
Covington - Cascara Creek
LOT | 22 |
---|---|
Address | 16021 SE 253rd Pl |
Home Design | Cypress |
SF | 3295 |
Vitals | 5 Beds, 2.75 Baths, 2 Cars |
Completion | Dec 2022 |
Price | $1,188,305 |
Covington - Cascara Creek
LOT | 23 |
---|---|
Address | 16022 SE 253rd Pl |
Home Design | Iris |
SF | 2837 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | TBD |
Price | $1,130,130 |
Covington - Cascara Creek
LOT | 24 |
---|---|
Address | 16035 SE 252nd Pl |
Home Design | Gardenia |
SF | 2372 |
Vitals | 3 Beds, 2.5 Baths, 2 Cars |
Completion | TBD |
Price | $1,094,130 |
Covington - Cascara Creek
LOT | 25 |
---|---|
Address | 16037 SE 252nd Pl |
Home Design | Abelia |
SF | 2727 |
Vitals | 4 Beds, 2.75 Baths, 2 Cars |
Completion | TBD |
Price | $1,172,005 |
Covington - Cascara Creek
LOT | 26 |
---|---|
Address | 16039 SE 252nd Pl |
Home Design | Iris |
SF | 2837 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | TBD |
Price | $1,163,090 |
Covington - Cascara Creek
LOT | 28 |
---|---|
Address | 16038 SE 252nd Pl |
Home Design | Abelia |
SF | 2727 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | TBD |
Price | Coming Soon |
Covington - Cascara Creek
LOT | 29 |
---|---|
Address | 16036 SE 252nd Pl |
Home Design | Orchid |
SF | 3111 |
Vitals | 4 Beds, 2.75 Baths, 2 Cars |
Completion | TBD |
Price | $1,176,790 |
Lake Stevens - Hillside Vista
LOT | 2-13 |
---|---|
Address | 10816 17th PL SE |
Home Design | Orchid |
SF | 3111 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | TBD |
Price | $1,106,950 |
Lake Stevens - Hillside Vista
LOT | 2-42 |
---|---|
Address | 10709 16th PL SE |
Home Design | Trillium |
SF | 3810 |
Vitals | 5 Beds, 3.5 Baths, 2 Cars |
Completion | TBD |
Price | Coming Soon |
Lake Stevens - Hillside Vista
LOT | 2-44 |
---|---|
Address | 10831 16th PL SE |
Home Design | Orchid |
SF | 3111 |
Vitals | 4 Beds, 2.75 Baths, 2 Cars |
Completion | TBD |
Price | $1,134,650 |
Lake Stevens - Hillside Vista
LOT | 2-45 |
---|---|
Address | 10833 16th PL SE |
Home Design | Gardenia V2 |
SF | 2685 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | TBD |
Price | $1,074,375 |
Lake Stevens - Hillside Vista
LOT | 2-69 |
---|---|
Address | 10826 16th PL SE |
Home Design | Orchid |
SF | 3111 |
Vitals | 4 Beds, 2.75 Baths, 2 Cars |
Completion | TBD |
Price | Coming Soon |
Lake Stevens - Hillside Vista
LOT | 2-70 |
---|---|
Address | 10824 16th PL SE |
Home Design | Birch |
SF | 3319 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | TBD |
Price | $1,119,375 |
Lake Stevens - Hillside Vista
LOT | 2-72 |
---|---|
Address | 10820 16th PL SE |
Home Design | Orchid |
SF | 3111 |
Vitals | 4 Beds, 2.75 Baths, 2 Cars |
Completion | TBD |
Price | $1,112,150 |
Lake Stevens - Hillside Vista
LOT | 2-73 |
---|---|
Address | 10818 16th PL SE |
Home Design | Iris |
SF | 2837 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | Nov 2022 |
Price | $1,086,950 |
Lake Stevens - Hillside Vista
LOT | 2-76 |
---|---|
Address | 10815 17th PL SE |
Home Design | Abelia |
SF | 2727 |
Vitals | 4 Beds, 2.75 Baths, 2 Cars |
Completion | Dec 2022 |
Price | $1,105,650 |
Lake Stevens - Hillside Vista
LOT | 2-77 |
---|---|
Address | 10817 17th PL SE |
Home Design | Abelia |
SF | 2727 |
Vitals | 4 Beds, 2.75 Baths, 2 Cars |
Completion | TBD |
Price | $1,103,150 |
Lake Stevens - Hillside Vista
LOT | 2-78 |
---|---|
Address | 10819 17th PL SE |
Home Design | Iris |
SF | 2837 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | TBD |
Price | $1,100,200 |
Lake Tapps - Lakeland Ridge
LOT | 4 |
---|---|
Address | 16518 27th St Ct E |
Home Design | Palmetto |
SF | 3083 |
Vitals | 4 Beds, 3.5 Baths, 2 Cars |
Completion | Dec 2022 |
Price | $1,011,700 |
Lake Tapps - Lakeland Ridge
LOT | 43 |
---|---|
Address | 16223 27th St Ct E |
Home Design | Birch |
SF | 3319 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | Oct 2022 |
Price | $1,050,026 |
Lake Tapps - Lakeland Ridge
LOT | 44 |
---|---|
Address | 16225 27th St Ct E |
Home Design | Iris |
SF | 2837 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | Nov 2022 |
Price | $1,016,786 |
Lake Tapps - Lakeland Ridge
LOT | 45 |
---|---|
Address | 16301 27th St Ct E |
Home Design | Birch |
SF | 3319 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | Dec 2022 |
Price | $1,055,813 |
Lake Tapps - Lakeland Ridge
LOT | 58 |
---|---|
Address | 16511 27th St Ct E |
Home Design | Birch |
SF | 3319 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | TBD |
Price | $1,041,995 |
Lake Tapps - Lakeland Ridge
LOT | 106 |
---|---|
Address | 16223 25th St E |
Home Design | Cypress |
SF | 3295 |
Vitals | 5 Beds, 2.75 Baths, 2 Cars |
Completion | TBD |
Price | $1,121,143 |
Lake Tapps - Lakeland Ridge
LOT | 107 |
---|---|
Address | 16229 25th St E |
Home Design | Fuchsia |
SF | 3582 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | TBD |
Price | $1,126,887 |
Lake Tapps - Lakeland Ridge
LOT | 119 |
---|---|
Address | 16417 25th St E |
Home Design | Gardenia V2 |
SF | 2685 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | TBD |
Price | $1,031,950 |
Lake Tapps - Lakeland Ridge
LOT | 66 |
---|---|
Address | 16310 26th St E |
Home Design | Palmetto |
SF | 3083 |
Vitals | 4 Beds, 3.5 Baths, 2 Cars |
Completion | TBD |
Price | $1,081,950 |
Monroe - Eaglemont
LOT | 4-19 |
---|---|
Address | 19295 133rd St SE |
Home Design | Fuchsia |
SF | 3582 |
Vitals | 4 Beds, 2.75 Baths, 2 Cars |
Completion | Dec 2022 |
Price | $1,274,965 |
Monroe - Eaglemont
LOT | 4-20 |
---|---|
Address | 19287 133rd St SE |
Home Design | Ivy |
SF | 4109 |
Vitals | 4 Beds, 3.75 Baths, 3 Cars |
Completion | Dec 2022 |
Price | $1,353,837 |
Monroe - Eaglemont
LOT | 4-22 |
---|---|
Address | 19259 133rd St SE |
Home Design | Briar |
SF | 4055 |
Vitals | 4 Beds, 3.75 Baths, 2 Cars |
Completion | Oct 2022 |
Price | $1,322,995 |
Monroe - Eaglemont
LOT | 4-27 |
---|---|
Address | 19310 133rd St SE |
Home Design | Verbena |
SF | 3561 |
Vitals | 4 Beds, 2.75 Baths, 2 Cars |
Completion | Aug 2022 |
Price | $1,307,995 |
Monroe - Eaglemont
LOT | 4-30 |
---|---|
Address | 19350 133rd St SE |
Home Design | Fuchsia |
SF | 3582 |
Vitals | 4 Beds, 2.75 Baths, 2 Cars |
Completion | Sept 2022 |
Price | $1,306,150 |
Monroe - Eaglemont
LOT | 4-33 |
---|---|
Address | 19355 134th Pl SE |
Home Design | Briar |
SF | 4055 |
Vitals | 4 Beds, 3.5 Baths, 2 Cars |
Completion | Sept 2022 |
Price | $1,228,950 |
Monroe - Eaglemont
LOT | 4-42 |
---|---|
Address | 19320 134th Pl SE |
Home Design | Palmetto |
SF | 3083 |
Vitals | 4 Beds, 3.5 Baths, 2 Cars |
Completion | Sept 2022 |
Price | $1,287,317 |
Monroe - Eaglemont
LOT | 4-43 |
---|---|
Address | 19334 134th Pl SE |
Home Design | Verbena |
SF | 3561 |
Vitals | 4 Beds, 2.75 Baths, 2 Cars |
Completion | Sept 2022 |
Price | $1,293,465 |
Monroe - Eaglemont
LOT | 4-44 |
---|---|
Address | 19348 134th Pl SE |
Home Design | Briar |
SF | 4055 |
Vitals | 5 Beds, 4.5 Baths, 2 Cars |
Completion | Nov 2022 |
Price | $1,332,995 |
Monroe - Eaglemont
LOT | 4-45 |
---|---|
Address | 19362 134th Pl SE |
Home Design | Fuchsia |
SF | 3582 |
Vitals | 4 Beds, 2.75 Baths, 2 Cars |
Completion | Oct 2022 |
Price | $1,304,965 |
North Bend - Kanim Grove
LOT | 1 |
---|---|
Address | 903 SE 10th St |
Home Design | Camellia |
SF | 4039 |
Vitals | 4 Beds, 4.5 Baths, 2 Cars |
Completion | Dec 2022 |
Price | $1,684,450 |
North Bend - Kanim Grove
LOT | 2 |
---|---|
Address | 911 SE 10th St |
Home Design | Cypress |
SF | 3295 |
Vitals | 5 Beds, 2.75 Baths, 3 Cars |
Completion | Nov 2022 |
Price | $1,719,450 |
North Bend - Kanim Grove
LOT | 3 |
---|---|
Address | 919 SE 10th St |
Home Design | Lotus |
SF | 4239 |
Vitals | 4 Beds, 4.5 Baths, 2 Cars |
Completion | Dec 2022 |
Price | $1,821,450 |
North Bend - Kanim Grove
LOT | 4 |
---|---|
Address | 966 Patkanim Ave SE |
Home Design | Lotus |
SF | 4239 |
Vitals | 4 Beds, 4.5 Baths, 2 Cars |
Completion | Nov 2022 |
Price | $1,782,200 |
North Bend - Kanim Grove
LOT | 6 |
---|---|
Address | 950 Patkanim Ave SE |
Home Design | Ivy |
SF | 4109 |
Vitals | 4 Beds, 3.5 Baths, 3 Cars |
Completion | Oct 2022 |
Price | $1,797,300 |
North Bend - Kanim Grove
LOT | 8 |
---|---|
Address | 934 SE 10th St |
Home Design | Cypress |
SF | 3295 |
Vitals | 5 Beds, 2.75 Baths, 3 Cars |
Completion | Nov 2022 |
Price | $1,698,995 |
North Bend - Kanim Grove
LOT | 9 |
---|---|
Address | 926 SE 10th St |
Home Design | Cypress |
SF | 3295 |
Vitals | 4 Beds, 2.5 Baths, 2 Cars |
Completion | Oct 2022 |
Price | $1,649,228 |
North Bend - Kanim Grove
LOT | 10 |
---|---|
Address | 918 SE 10th St |
Home Design | Camellia |
SF | 4016 |
Vitals | 4 Beds, 4.5 Baths, 2 Cars |
Completion | Dec 2022 |
Price | $1,660,950 |
Port Orchard - MainVue at McCormick
LOT | 3-8 |
---|---|
RAMBLER GRAND SUITE ON MAIN | |
Address | 4921 Amherst Way SW |
Home Design | Clover |
SF | 2622 |
Vitals | 3 Beds, 2.5 Baths, 2 Cars |
Completion | TBD |
Price | $782,215 |
Port Orchard - MainVue at McCormick
LOT | 3-33 |
---|---|
RAMBLER GRAND SUITE ON MAIN | |
Address | 4840 Amherst Way SW |
Home Design | Clover |
SF | 2622 |
Vitals | 3 Beds, 2.5 Baths, 2 Cars |
Completion | TBD |
Price | $802,215 |
Port Orchard - MainVue at McCormick
LOT | 3-40 |
---|---|
Address | 4926 Amherst Way SW |
Home Design | Cypress |
SF | 3295 |
Vitals | 5 Beds, 2.75 Baths, 2 Cars |
Completion | TBD |
Price | $844,375 |
Port Orchard - MainVue at McCormick
LOT | 3-42 |
---|---|
Address | 4938 Amherst Way SW |
Home Design | Cypress |
SF | 3295 |
Vitals | 5 Beds, 2.75 Baths, 2 Cars |
Completion | Dec 2022 |
Price | $818,995 |
Available Pre-Sale Lots The following pre-sale lots are currently available.
Blaine - MainVue Homes at Horizon
CITY | Blaine |
---|---|
COMMUNITY | MainVue Homes at Horizon |
LOT | HZN-45 |
HIGHLIGHTS | 9731 SF, |
LINK | Details |
Blaine - MainVue Homes at Horizon
CITY | Blaine |
---|---|
COMMUNITY | MainVue Homes at Horizon |
LOT | HZN-33 |
HIGHLIGHTS | 13964 SF, |
LINK | Details |
Blaine - MainVue Homes at Horizon
CITY | Blaine |
---|---|
COMMUNITY | MainVue Homes at Horizon |
LOT | HZN-9 |
HIGHLIGHTS | 13899 SF, |
LINK | Details |
Blaine - MainVue Homes at Horizon
CITY | Blaine |
---|---|
COMMUNITY | MainVue Homes at Horizon |
LOT | HZN-3 |
HIGHLIGHTS | 14833 SF, |
LINK | Details |